UNS # - C24000

A high-quality refractory metal that has the highest melting point of all metals. It is most commonly used in electronic applications.

Chemical Composition:
      Cu - 78.5 - 81.5%

      Fe - 0.05%

      Pb - 0.05%

      Zn - Rem.

    Other Cu+ Sum of named elements 99.8
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
Sort by
N/A 50x50 N/A 0.009 in N/A 0.011 in N/A 30.30% $28.38
N/A 100x100 N/A 0.0045 in N/A 0.006 in N/A 30.30% $10.10
N/A 60x60 N/A 0.0075 in N/A 0.009 in N/A 30.50% $13.24
N/A 80x80 N/A 0.0055 in N/A 0.007 in N/A 31.40% $10.50
N/A 40x40 N/A 0.010 in N/A 0.015 in N/A 36.00% $16.27
N/A 30x30 N/A 0.012 in N/A 0.021 in N/A 40.80% $16.79
N/A 24x24 N/A 0.014 in N/A 0.028 in N/A 44.20% $21.24
N/A 20X20 N/A 0.016 in N/A 0.034 in N/A 46.20% $20.11
N/A 18x18 N/A 0.017 in N/A 0.039 in N/A 48.30% $18.82
N/A 16x16 N/A 0.018 in N/A 0.045 in N/A 50.70% $22.72
N/A 14x14 N/A 0.020 in N/A 0.051 in N/A 51.00% $22.69
N/A 12x12 N/A 0.023 in N/A 0.060 in N/A 51.80% $23.49
N/A 4x4 N/A 0.063 in N/A 0.187 in N/A 56.00% $27.21
N/A 10x10 N/A 0.025 in N/A 0.075 in N/A 56.30% $22.97
N/A 8x8 N/A 0.028 in N/A 0.097 in N/A 60.20% $21.66
N/A 6x6 N/A 0.035 in N/A 0.132 in N/A 62.70% $22.30
N/A 3x3 N/A 0.063 in N/A 0.270 in N/A 65.60% $30.13
N/A 4x4 N/A 0.047 in N/A 0.203 in N/A 65.90% $25.84
N/A 2x2 N/A 0.063 in N/A 0.437 in N/A 76.40% $33.35
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1