1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Space Size

Wire Diameter

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
Sort by
N/A 1/8 in N/A 0.092 in N/A 33.20% $38.74
N/A 1/2 in N/A 0.120 in N/A 65.00% $24.20
N/A 3/8 in N/A 0.120 in N/A 57.40% $25.75
N/A 3/4 in N/A 0.135 in N/A 71.80% $25.57
N/A 1 1/4 in N/A 0.250 in N/A 69.40% $24.77
N/A 1 in N/A 0.250 in N/A 64.00% $25.43
N/A 2 in N/A 0.375 in N/A 52.90% $31.20
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1