(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
1 - 25 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

Quantity
Sort by
N/A 18 x 14 N/A 0.0090 in N/A N/A $1.14 N/A
N/A 32 x 32 N/A 0.0065 in N/A 0.0248 in N/A 62.73% $6.35 N/A 10.3
N/A 150 x 150 N/A 0.0026 in N/A 0.0041 in N/A 37.40% $6.57 N/A 7.2
N/A 50 x 50 N/A 0.0075 in N/A 0.0130 in N/A 39.10% $6.79 N/A 19.2
N/A 4 x 4 N/A 0.0410 in N/A 0.2090 in N/A 69.90% $6.95 N/A 43.6
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $7.37 N/A 31.7
N/A 38 x 38 N/A 0.0065 in N/A 0.0198 in N/A 56.70% $7.47 N/A 12.3
N/A 4 x 4 N/A 0.0280 in N/A 0.2220 in N/A 78.00% $7.65 N/A 20.2
N/A 12 x 12 N/A 0.0180 in N/A 0.0650 in N/A 60.80% $7.95 N/A 25.5
N/A 14 x 14 N/A 0.0170 in N/A 0.0540 in N/A 57.20% $7.95 N/A 26.6
N/A 16 x 16 N/A 0.0160 in N/A 0.0470 in N/A 55.40% $7.95 N/A 27.1
N/A 30 x 30 N/A 0.0095 in N/A 0.0240 in N/A 51.00% $7.95 N/A 18
N/A 8 x 8 N/A 0.0170 in N/A 0.1080 in N/A 74.60% $8.10 N/A 14.9
N/A 100x100 N/A 0.0045 in N/A 0.0060 in N/A 30.30% $8.41 N/A 14.2
N/A 90 x 90 N/A 0.0055 in N/A 0.0060 in N/A 25.40% $8.44 N/A 18.4
N/A 30 x 30 N/A 0.0130 in N/A 0.0200 in N/A 37.10% $8.45 N/A 34.8
N/A 20 X 20 N/A 0.0140 in N/A 0.0360 in N/A 51.80% $8.68 N/A 26.1
N/A 28 x 28 N/A 0.0100 in N/A 0.0260 in N/A 51.80% $8.70 N/A 18.6
N/A 120 x 120 N/A 0.0037 in N/A 0.0046 in N/A 30.70% $8.74 N/A 10.3
N/A 24 x 24 N/A 0.0130 in N/A 0.0290 in N/A 47.40% $9.18 N/A 27.2
N/A 70 x 70 N/A 0.0065 in N/A 0.0080 in N/A 29.80% $9.24 N/A 20.8
N/A 60 X 60 N/A 0.0065 in N/A 0.0100 in N/A 37.50% $9.25 N/A 17.4
N/A 8 x 8 N/A 0.0230 in N/A 0.1020 in N/A 66.60% $9.40 N/A 27.5
N/A 200 x 200 N/A 0.0021 in N/A 0.0029 in N/A 33.60% $9.51 N/A 6.3
N/A 60 X 60 N/A 0.0075 in N/A 0.0090 in N/A 30.50% $9.57 N/A 23.7
1 - 25 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5