(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
1 - 25 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

Quantity
Sort by
N/A 18 x 14 N/A 0.0090 in N/A N/A $1.14 N/A
N/A 500 x 500 N/A 0.0008 in N/A 0.0011 in N/A 25.00% $184.00 N/A
N/A 635 x 635 N/A 0.0009 in N/A 0.0006 in N/A 14.50% $852.14 N/A
N/A 32 x 32 N/A 0.0065 in N/A 0.0248 in N/A 62.73% $6.35 N/A 10.3
N/A 120 x 120 N/A 0.0037 in N/A 0.0046 in N/A 30.70% $8.74 N/A 10.3
N/A 14 x 14 N/A 0.0320 in N/A 0.0390 in N/A 29.80% $36.55 N/A 100.5
N/A 12 x 12 N/A 0.0350 in N/A 0.0480 in N/A 33.20% $30.38 N/A 102.1
N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% $26.91 N/A 104.8
N/A 38 x 38 N/A 0.0065 in N/A 0.0198 in N/A 56.70% $7.47 N/A 12.3
N/A 8 x 8 N/A 0.0470 in N/A 0.0780 in N/A 38.90% $37.70 N/A 120.9
N/A N/A 0.1200 in N/A 0.6300 in N/A 70.50% $37.80 N/A 124.4
N/A 3 x 3 N/A 0.0800 in N/A 0.2530 in N/A 57.60% $39.15 N/A 126.4
N/A 40 x 40 N/A 0.0065 in N/A 0.0185 in N/A 54.76% $13.59 N/A 13
N/A 120 x 120 N/A 0.0040 in N/A 0.0043 in N/A 26.80% $11.30 N/A 13.1
N/A 12 x 12 N/A 0.0410 in N/A 0.0420 in N/A 25.40% $51.48 N/A 136.7
N/A 100x100 N/A 0.0045 in N/A 0.0060 in N/A 30.30% $8.41 N/A 14.2
N/A 8 x 8 N/A 0.0170 in N/A 0.1080 in N/A 74.60% $8.10 N/A 14.9
N/A 2 x 2 N/A 0.1050 in N/A 0.3950 in N/A 62.40% $40.89 N/A 144.2
N/A 10 x 10 N/A 0.0470 in N/A 0.0530 in N/A 28.10% $39.97 N/A 148.4
N/A 24 x 24 N/A 0.0100 in N/A 0.0320 in N/A 57.90% $18.39 N/A 15.8
N/A 80 X 80 N/A 0.0055 in N/A 0.0070 in N/A 31.40% $11.74 N/A 16..9
N/A 8 x 8 N/A 0.0540 in N/A 0.0710 in N/A 32.30% $15.71 N/A 162.7
N/A 6 x 6 N/A 0.0630 in N/A 0.1040 in N/A 38.90% $73.53 N/A 163
N/A 60 X 60 N/A 0.0065 in N/A 0.0100 in N/A 37.50% $9.25 N/A 17.4
N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% $46.30 N/A 172.1
1 - 25 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5