(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
76 - 100 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

Quantity
Sort by
N/A 12 x 12 N/A 0.0180 in N/A 0.0650 in N/A 60.80% $7.95 N/A 25.5
N/A 2 x 2 N/A 0.1050 in N/A 0.3950 in N/A 62.40% $40.89 N/A 144.2
N/A 6 x 6 N/A 0.0350 in N/A 0.132 in N/A 62.70% $18.85 N/A 48.1
N/A 32 x 32 N/A 0.0065 in N/A 0.0248 in N/A 62.73% $6.35 N/A 10.3
N/A 5 x 5 N/A 0.0410 in N/A 0.1590 in N/A 63.20% $21.43 N/A 54.9
N/A 8 x 8 N/A 0.0250 in N/A 0.1000 in N/A 64.00% $14.25 N/A 32.6
N/A 10 x 10 N/A 0.0200 in N/A 0.0800 in N/A 64.00% $44.75 N/A 26.1
N/A 3 x 3 N/A 0.0630 in N/A 0.2700 in N/A 65.60% $20.39 N/A 77.6
N/A 4 x 4 N/A 0.0470 in N/A 0.2030 in N/A 65.90% $21.05 N/A 57.6
N/A 8 x 8 N/A 0.0230 in N/A 0.1020 in N/A 66.60% $9.40 N/A 27.5
N/A 8.5 x 8.5 N/A 0.0200 in N/A 0.0980 in N/A 69.40% $10.75 N/A 22.1
N/A 6 x 6 N/A 0.0280 in N/A 0.1390 in N/A 69.60% $15.50 N/A 30.5
N/A 4 x 4 N/A 0.0410 in N/A 0.2090 in N/A 69.90% $6.95 N/A 43.6
N/A N/A 0.1200 in N/A 0.6300 in N/A 70.50% $37.80 N/A 124.4
N/A 2 x 2 N/A 0.0800 in N/A 0.4200 in N/A 70.60% $28.08 N/A 83
N/A 8 x 8 N/A 0.0200 in N/A 0.1050 in N/A 70.60% $12.50 N/A 20.7
N/A 3 x 3 N/A 0.0470 in N/A 0.2860 in N/A 73.60% $17.32 N/A 42.8
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $7.37 N/A 31.7
N/A 8 x 8 N/A 0.0170 in N/A 0.1080 in N/A 74.60% $8.10 N/A 14.9
N/A 2 x 2 N/A 0.0630 in N/A 0.4370 in N/A 76.40% $18.31 N/A 51.2
N/A N/A 0.1200 in N/A 0.8800 in N/A 77.40% $53.88 N/A 92.8
N/A 4 x 4 N/A 0.0280 in N/A 0.2220 in N/A 78.00% $7.65 N/A 20.2
N/A N/A 0.0800 in N/A 0.6700 in N/A 79.80% $33.38 N/A 54.9
N/A 2 x 2 N/A 0.0470 in N/A 0.4530 in N/A 82.10% $15.74 N/A 28.4
N/A 2.5 x 2.5 N/A 0.0350 in N/A 0.3650 in N/A 83.30% $15.00 N/A 19.7
76 - 100 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5