(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
51 - 75 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

Quantity
Sort by
N/A 2 x 2 N/A 0.0470 in N/A 0.4530 in N/A 82.10% $15.74 N/A 28.4
N/A 50 x 50 N/A 0.0090 in N/A 0.0110 in N/A 30.30% $14.15 N/A 28.4
N/A 30 x 30 N/A 0.0120 in N/A 0.0210 in N/A 40.80% $10.46 N/A 29.4
N/A 400 x 400 N/A 0.0010 in N/A 0.0015 in N/A 36.00% $28.35 N/A 3.3
N/A 6 x 6 N/A 0.0280 in N/A 0.1390 in N/A 69.60% $15.50 N/A 30.5
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $7.37 N/A 31.7
N/A 24 x 24 N/A 0.0140 in N/A 0.0280 in N/A 44.20% $10.83 N/A 31.8
N/A 8 x 8 N/A 0.0250 in N/A 0.1000 in N/A 64.00% $14.25 N/A 32.6
N/A 40 x 40 N/A 0.0110 in N/A 0.0140 in N/A 31.40% $14.81 N/A 33.8
N/A 20 X 20 N/A 0.0160 in N/A 0.0340 in N/A 46.20% $12.03 N/A 34.4
N/A 16 x 16 N/A 0.0180 in N/A 0.0450 in N/A 50.70% $14.74 N/A 34.5
N/A 18 x 18 N/A 0.0170 in N/A 0.0390 in N/A 48.30% $10.11 N/A 34.8
N/A 30 x 30 N/A 0.0130 in N/A 0.0200 in N/A 37.10% $8.45 N/A 34.8
N/A 35 x 35 N/A 0.0120 in N/A 0.0170 in N/A 33.80% $13.47 N/A 35
N/A 14 x 14 N/A 0.0200 in N/A 0.0510 in N/A 51.00% $16.71 N/A 37.2
N/A 250 x 250 N/A 0.0016 in N/A 0.0024 in N/A 36.00% $22.68 N/A 4.3
N/A 325 x 325 N/A 0.0014 in N/A 0.0017 in N/A 30.00% $18.07 N/A 4.3
N/A 270 x 270 N/A 0.0014 in N/A 0.0022 in N/A 38.00% $20.34 N/A 4.8
N/A N/A 0.0800 in N/A 0.9200 in N/A 84.60% $15.41 N/A 41.1
N/A 8 x 8 N/A 0.0280 in N/A 0.0970 in N/A 60.20% $16.93 N/A 41.1
N/A 10 x 10 N/A 0.0250 in N/A 0.0750 in N/A 56.30% $12.15 N/A 41.2
N/A 12 x 12 N/A 0.0230 in N/A 0.0600 in N/A 51.80% $14.15 N/A 42.2
N/A 3 x 3 N/A 0.0470 in N/A 0.2860 in N/A 73.60% $17.32 N/A 42.8
N/A 4 x 4 N/A 0.0410 in N/A 0.2090 in N/A 69.90% $6.95 N/A 43.6
N/A 20 X 20 N/A 0.0180 in N/A 0.0320 in N/A 41.00% $13.21 N/A 44.1
51 - 75 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5