(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
51 - 75 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

Quantity
Sort by
N/A 3 x 3 N/A 0.0630 in N/A 0.2700 in N/A 65.60% $20.39 N/A 77.6
N/A 3 x 3 N/A 0.0470 in N/A 0.2860 in N/A 73.60% $17.32 N/A 42.8
N/A 30 x 30 N/A 0.0130 in N/A 0.0200 in N/A 37.10% $8.45 N/A 34.8
N/A 30 x 30 N/A 0.0120 in N/A 0.0210 in N/A 40.80% $10.46 N/A 29.4
N/A 30 x 30 N/A 0.0095 in N/A 0.0240 in N/A 51.00% $7.95 N/A 18
N/A 32 x 32 N/A 0.0065 in N/A 0.0248 in N/A 62.73% $6.35 N/A 10.3
N/A 325 x 325 N/A 0.0014 in N/A 0.0017 in N/A 30.00% $18.07 N/A 4.3
N/A 325 x 325 N/A 0.0011 in N/A 0.0020 in N/A 42.00% $19.47 N/A 2.86
N/A 35 x 35 N/A 0.0120 in N/A 0.0170 in N/A 33.80% $13.47 N/A 35
N/A 35 x 35 N/A 0.0100 in N/A 0.0190 in N/A 42.40% $11.02 N/A 23.7
N/A 38 x 38 N/A 0.0065 in N/A 0.0198 in N/A 56.70% $7.47 N/A 12.3
N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% $46.30 N/A 172.1
N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% $26.91 N/A 104.8
N/A 4 x 4 N/A 0.0470 in N/A 0.2030 in N/A 65.90% $21.05 N/A 57.6
N/A 4 x 4 N/A 0.0410 in N/A 0.2090 in N/A 69.90% $6.95 N/A 43.6
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $7.37 N/A 31.7
N/A 4 x 4 N/A 0.0280 in N/A 0.2220 in N/A 78.00% $7.65 N/A 20.2
N/A 40 x 40 N/A 0.0135 in N/A 0.0120 in N/A 21.20% $28.54 N/A 53
N/A 40 x 40 N/A 0.0110 in N/A 0.0140 in N/A 31.40% $14.81 N/A 33.8
N/A 40 x 40 N/A 0.0100 in N/A 0.0150 in N/A 36.00% $10.07 N/A 27.6
N/A 40 x 40 N/A 0.0095 in N/A 0.0160 in N/A 38.40% $10.79 N/A 24.7
N/A 40 x 40 N/A 0.0065 in N/A 0.0185 in N/A 54.76% $13.59 N/A 13
N/A 400 x 400 N/A 0.0010 in N/A 0.0015 in N/A 36.00% $28.35 N/A 3.3
N/A 5 x 5 N/A 0.0470 in N/A 0.1530 in N/A 58.50% $31.89 N/A 72.6
N/A 5 x 5 N/A 0.0410 in N/A 0.1590 in N/A 63.20% $21.43 N/A 54.9
51 - 75 of 101 | Results Per Page | View | Unit of Measure
1 2 3 4 5