UNS # - C22000

Chemical Composition:
      CU - 89.0 - 91.0%

      Fe - 0.05%

      Pb - 0.05%

      Zn - Rem.

    Other Cu + Sum of named elements 99.8 min
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
Sort by
N/A 200 x 200 N/A 0.0021 in N/A 0.0029 in N/A 33.60% $38.55
N/A 150 x 150 N/A 0.0026 in N/A 0.0041 in N/A 37.40% $29.01
N/A 120 x 120 N/A 0.0037 in N/A 0.0046 in N/A 30.70% $12.83
N/A 100 X 100 N/A 0.0045 in N/A 0.006 in N/A 30.30% $27.77
N/A 50 x 50 N/A 0.0090 in N/A 0.011 in N/A 30.30% $21.94
N/A 40 x 40 N/A 0.0100 in N/A 0.015 in N/A 36.00% $22.09
N/A 30x30 N/A 0.012 in N/A 0.021 in N/A 40.8% $24.18
N/A 20 X 20 N/A 0.0160 in N/A 0.034 in N/A 46.20% $25.54
N/A 16 x 16 N/A 0.0180 in N/A 0.045 in N/A 50.70% $25.65
N/A 14 x 14 N/A 0.0200 in N/A 0.051 in N/A 51.00% $24.96
N/A 12 x 12 N/A 0.0230 in N/A 0.060 in N/A 51.80% $24.67
N/A 8 x 8 N/A 0.0280 in N/A 0.097 in N/A 60.20% $25.79
N/A 4 x 4 N/A 0.0470 in N/A 0.203 in N/A 65.90% $53.73
N/A 2 x 2 N/A 0.0630 in N/A 0.437 in N/A 76.40% $35.74
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1