Print Back
(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

40x40.0135304 N/A 40 x 40 N/A 0.0135 in N/A 0.0120 in N/A 21.20% $28.54 N/A 53
40x40.011304 N/A 40 x 40 N/A 0.0110 in N/A 0.0140 in N/A 31.40% $14.81 N/A 33.8
40x40.010304 N/A 40 x 40 N/A 0.0100 in N/A 0.0150 in N/A 36.00% $10.07 N/A 27.6
40x40.0095304 N/A 40 x 40 N/A 0.0095 in N/A 0.0160 in N/A 38.40% $10.79 N/A 24.7
40x40.0065304 N/A 40 x 40 N/A 0.0065 in N/A 0.0185 in N/A 54.76% $13.59 N/A 13
50x50.009304 N/A 50 x 50 N/A 0.0090 in N/A 0.0110 in N/A 30.30% $14.15 N/A 28.4
50x50.0075304 N/A 50 x 50 N/A 0.0075 in N/A 0.0130 in N/A 39.10% $6.79 N/A 19.2
60x60.011304 N/A 60 X 60 N/A 0.0110 in N/A 0.0060 in N/A 11.70% $24.37 N/A 52.9
60x60.0075304 N/A 60 X 60 N/A 0.0075 in N/A 0.0090 in N/A 30.50% $9.57 N/A 23.7
60x60.0065304 N/A 60 X 60 N/A 0.0065 in N/A 0.0100 in N/A 37.50% $9.25 N/A 17.4
70x70.0065304 N/A 70 x 70 N/A 0.0065 in N/A 0.0080 in N/A 29.80% $9.24 N/A 20.8
80x80.007304 N/A 80 X 80 N/A 0.0070 in N/A 0.0060 in N/A 19.40% $10.99 N/A 27.4
80x80.0055304 N/A 80 X 80 N/A 0.0055 in N/A 0.0070 in N/A 31.40% $11.74 N/A 16..9
90x90.0055304 N/A 90 x 90 N/A 0.0055 in N/A 0.0060 in N/A 25.40% $8.44 N/A 18.4
120x120.004304TW N/A 120 x 120 N/A 0.0040 in N/A 0.0043 in N/A 26.80% $11.30 N/A 13.1
120x120.0037304 N/A 120 x 120 N/A 0.0037 in N/A 0.0046 in N/A 30.70% $8.74 N/A 10.3
150x150.0026304 N/A 150 x 150 N/A 0.0026 in N/A 0.0041 in N/A 37.40% $6.57 N/A 7.2
200x200.0021304 N/A 200 x 200 N/A 0.0021 in N/A 0.0029 in N/A 33.60% $9.51 N/A 6.3
250x250.0016304TW N/A 250 x 250 N/A 0.0016 in N/A 0.0024 in N/A 36.00% $22.68 N/A 4.3
270x270.0014304 N/A 270 x 270 N/A 0.0014 in N/A 0.0022 in N/A 38.00% $20.34 N/A 4.8
325x325.0014304TW N/A 325 x 325 N/A 0.0014 in N/A 0.0017 in N/A 30.00% $18.07 N/A 4.3
325x325.0011304 N/A 325 x 325 N/A 0.0011 in N/A 0.0020 in N/A 42.00% $19.47 N/A 2.86
400x400.0010304TW N/A 400 x 400 N/A 0.0010 in N/A 0.0015 in N/A 36.00% $28.35 N/A 3.3
500x500.0008304 N/A 500 x 500 N/A 0.0008 in N/A 0.0011 in N/A 25.00% $184.00 N/A
635x635.0009304 N/A 635 x 635 N/A 0.0009 in N/A 0.0006 in N/A 14.50% $852.14 N/A
Unit of Measure
1 2 3 4 5