Unit of Measure
                    
               
        
            | Mesh | N/A 165 x 165 | 
| Wire Diameter | N/A 0.0020 in | 
| Width of Opening | N/A 0.0041 in | 
| Open Area | N/A 46.00% | 
| UNS # | N/A S30400 | 
| Chemical Composition | N/A C - 0.08% Cr - 18.0 - 20.0% Mn - 2.0% Ni - 8.00 - 10.50% P - 0.045% S - 0.03% Si - 1.00% | 
| Standard Roll Widths | N/A 48 in | 
| Type of Weave | N/A Plain | 

 
               